PLEASE READ.......
THE PHILIPPINE HONORARY CONSULATE PHC WILL BE CLOSED ON THE FOLLOWING DATES, IN OBSERVANCE OF PUBLIC HOLIDAYS
01 MAY 2017 |
LABOR DAY
|
01 MAY 2017 |
LABOR DAY
|
01 OCTOBER, 2016
|
CYPRUS INDEPENDECE DAY
|
28 OCTOBER, 2016
| GREEK NATIONAL DAY |
31 OCTOBER, 2016
| |
01 NOVEMBER, 2016
| ALL SAINTS DAY |
MGA KAILNGAN SA PAGKUHA NG PASAPORTE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUMANG PASAPORTE -(OLD PASSPORT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KUNG IBA ANG KUKUHA NG PASAPORTE KAILNGAN DALHIN ANG SUMUSUNOD: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. IPADALA ANG LUMANG PASAPORTE (OLD PASSPORT)W/ RECEIPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. LIHAM NA PAHIMTULOT MULA SA MAY-ARI NG PASAPORTE FOR THE AUTHORIZATION PLEASE SPECIFY THE LETTER TO CHECK ALL THE PERSONAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: SA ISANG ISANG BUONG (A4) PAPEL (FORMAL LETTER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. COPY ID NA PINAHIHITULUTAN AT COPYA NG BAGONG PASAPORTE. PASSPORT LIST RENEW FROM JULY 30 TO JULY 31
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | |||
| Quiñonez | Fara | Laurente | |
| Quintos | Leonida | Tolentino | |
| R | |||
| Reginio | Marivic | Buca | |
| Remular | Sharel | Aquino | |
| Ronquillo | Zenaida | Delfinado | |
| Regalado | Menalyn | Maramot | |
| Regalado | Zacarias | Guangco | |
| Recto | Ligaya | Male | |
| Ramos | Jackielyn | Asi | |
| Resulto | Aida | Domingo | |
| Rivera | Lida | Benitez | |
| Rico | Marites | Tandang | |
| Rances | Sheila Marie | Achina | |
| Rosco | Genalyn | Diaz | |
| Ramos | Teresita | Geron | |
| Razon | Nenita | Verzola | |
| S | |||
| Sorilla | Cecilia | Orbe | |
| Sedenio | Vilma | Somook | |
| Sasam | Miraville | Sabial | |
| Sabangan | April | Orpiano | |
| Stephanou | Sharon Joy | Solo | |
| Sabate | Janet | Esta | |
| Suner | Angelita | Pamlas | |
| Seriosa | Maria Victoria | Galima | |
| Supsup | Nelie | Suniega | |
| Segovia | Rose May | Buenafe | |
| Sandoval | Gregoria | Walabanan | |
| Siket | Ma Liberty | Clorina | |
| Salut | Maria Arldrisha | Gonzales | |
| Singayan | Ethel | Tabug | |
| Solomonides | Analiza | Avanceña | |
| Sumatra | Merlita | Lusaban | |
| Stone | Lani | Tamondong | |
| T | |||
| Tumacder | May Anne | Bayao | |
| Trimanez | Roselin | Rosario | |
| Tambio | Elma | Sanidad | |
| Tarcuan | Anecita | Adiwag | |
| Tacmo | Rellie | Corpuz | |
| Tabing | Emilia | Mejia | |
| Ti-in | Gretel | Taganile | |
| Toquero | Carmela | Martinez | |
| Tolentino | Cresanta | Martin | |
| Taguding | Leilani | Pucan | |
| U | |||
| Udtohan | Zosima | Cabanlit | |
| V | |||
| Vinasoy | Arlene | Ventero | |
| Villena | Herminia | Abaya | |
| Verano | Annie | Rosal | |
| Valeriano | Noli | Joaquin | |
| Villaplaza | Sherly | Royles | |
| Valera | Marjorie Samiliz | Ramos | |
| Villacencio | Corazon | Cañete | |
| Villanueva | Eufemia | De Torres | |
| Viste | Juliet | Tuanquin | |
| W | |||
| Wayan | Madonna | Laoyan | |